Deming Sand & Gravel, LLC
PRODUCT PRICE LIST
| 100 | Base Course | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 101 | $5.25 | Pit Run | ($200.00/Ea) | 3" Minus | Fill Compaction |
| 102 | $8.75 | 1" Natural Base | ($200.00/Ea) | 1" Minus | High Compaction, Driveways |
| 103 | $9.00 | 1/2" Bed Course | ($200.00/Ea) | 1/2" Minus | Level Yards |
| 104 | $11.00 | Spec Base | ($200.00/Ea) | 3/4" Minus | High Compaction, Meets NM State Specs |
| 105 | $8.25 | 5/8" Natural Base | ($200.00/Ea) | 5/8" Minus |
| 200 | Crushed Gravel | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 201 | $9.35 | 3/8" Crusher Fines | ($200.00/Ea) | 3/8" Minus | Driveways and Ground Cover |
| 202 | $17.50 | 1" Crushed Rock | ($200.00/Ea) | 1" Minus | Concrete, Landscaping, Well Packing |
| 203 | $24.50 | 1/2" Chip | ($200.00/Ea) | 1/2" Minus | Chip Seal and Premium Driveway Gravel |
| 204 | $29.50 | 3/8" Chip | ($200.00/Ea) | 3/8" Minus | Chip Seal and Premium Driveway Gravel |
| 205 | $7.70 | 1/4" Crusher Fines | ($200.00/Ea) | 1/4" Minus | |
| 206 | $19.00 | 3/4" Crushed Rock | ($200.00/Ea) | 3/4" Minus |
| 300 | Decorative | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 301 | $65.00 | 3/4" Franklin Red | ($200.00/Ea) | #1 | Landscape |
| 302 | $65.00 | 3/4" Rainbow Tan | ($200.00/Ea) | #2 | Landscape |
| 303 | $73.00 | 3/8" Mesa Red | ($200.00/Ea) | #3 | Landscape |
| 304 | $70.00 | 3/4" Mesa Red | ($200.00/Ea) | #4 | Landscape |
| 305 | $57.00 | 1/4" Franklin Red Fines | ($200.00/Ea) | #5 | Landscape |
| 306 | $70.00 | 3/4" Desert Tan | ($200.00/Ea) | #6 | Landscape |
| 307 | $65.00 | 3/8" Rainbow Tan | ($200.00/Ea) | #7 | Landscape |
| 308 | $20.00 | 1/4" Purple Fines | ($200.00/Ea) | Landscape | |
| 309 | $25.00 | 1/4" Grey Fines | ($200.00/Ea) | Landscape | |
| 310 | $29.50 | 3/8" Grey Chip | ($200.00/Ea) | Landscape | |
| 311 | $73.00 | 3/8" Desert Tan | ($200.00/Ea) | Landscape |
| 400 | Decorative | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 401 | $4.50 | Fill dirt | ($200.00/Ea) | Overburden with some rock | |
| 402 | $11.00 | Top Soil | ($200.00/Ea) | 1" Minus Screened | Garden / Lawn |
| 500 | River Rock | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 501 | $18.00 | 4" - 12" | ($200.00/Ea) | Pond Rock/Detention Ponds | |
| 502 | $18.00 | 3" - 6" | ($200.00/Ea) | Landscape / Dry River Beds | |
| 503 | $18.00 | 2" - 4" | ($200.00/Ea) | Landscape / Dry River Beds | |
| 504 | $18.00 | 1" - 2" | ($200.00/Ea) | Ground Cover | |
| 505 | $17.00 | 1" - 3" Leach Rock | ($200.00/Ea) | Septic Leach Lines | |
| 506 | $15.00 | 1" Round Rock | ($200.00/Ea) | Ground Cover | |
| 507 | $12.00 | 1" Round Rock - Dirty | ($200.00/Ea) | ||
| 508 | $18.00 | 3/8" Pea Gravel | ($200.00/Ea) | Driveway / Ground Cover |
| 600 | Sand | Minimum Delivery Fee | Product Type | Uses | |
|---|---|---|---|---|---|
| 601 | $11.00 | 3/8" Livestock Sand | ($200.00/Ea) | ||
| 602 | $15.00 | Concrete Mix | ($200.00/Ea) | Crushed rock mix used to make concrete | |
| 603 | $19.50 | Concrete Sand | ($200.00/Ea) | Concrete and Setting Tanks | |
| 604 | $24.00 | Mortar Sand | ($200.00/Ea) | Plastering, brick laying, sand boxes |
| 900 | Delivery | |
|---|---|---|
| 901 | $50.00/LS | Delivery Fee - LS |
| 902 | $5.00/MI | Delivery Mileage |
| 903 | $90.00/HR | Delivery Fee - Hourly |
| 700 | Rubble | |
|---|---|---|
| 701 | $5.00/TN | Concrete Rubble |
| 702 | $5.00/TN | Asphalt Rubble |
